<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Makers Of  Vaccine Refuse To Take H1N1</title>
	<atom:link href="http://sibelcarmikli.com/makers-of-vaccine-refuse-to-take-h1n1/feed/" rel="self" type="application/rss+xml" />
	<link>http://sibelcarmikli.com/makers-of-vaccine-refuse-to-take-h1n1/</link>
	<description>health resources showcase</description>
	<lastBuildDate>Sat, 19 May 2012 13:57:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: batigol47</title>
		<link>http://sibelcarmikli.com/makers-of-vaccine-refuse-to-take-h1n1/comment-page-1/#comment-77</link>
		<dc:creator>batigol47</dc:creator>
		<pubDate>Sat, 27 Feb 2010 01:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://sibelcarmikli.com/makers-of-vaccine-refuse-to-take-h1n1/#comment-77</guid>
		<description>Those aren&#039;t doctor&#039;s mistakes alone you twit. Unnecessary surgery includes anyone who has an elective which could range from a knee fix to a boob job. They aren&#039;t the doctor&#039;s fault. Sometimes people die in anesthesia for no good reason. Infections are not Dr&#039;s fault. Non-error of drugs IS NOT AN ERROR.</description>
		<content:encoded><![CDATA[<p>Those aren&#8217;t doctor&#8217;s mistakes alone you twit. Unnecessary surgery includes anyone who has an elective which could range from a knee fix to a boob job. They aren&#8217;t the doctor&#8217;s fault. Sometimes people die in anesthesia for no good reason. Infections are not Dr&#8217;s fault. Non-error of drugs IS NOT AN ERROR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: batigol47</title>
		<link>http://sibelcarmikli.com/makers-of-vaccine-refuse-to-take-h1n1/comment-page-1/#comment-76</link>
		<dc:creator>batigol47</dc:creator>
		<pubDate>Sat, 27 Feb 2010 01:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://sibelcarmikli.com/makers-of-vaccine-refuse-to-take-h1n1/#comment-76</guid>
		<description>Your source is typical of an entirely unbalanced analysis. This is called ling with statistics 101.</description>
		<content:encoded><![CDATA[<p>Your source is typical of an entirely unbalanced analysis. This is called ling with statistics 101.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrMaryJanes</title>
		<link>http://sibelcarmikli.com/makers-of-vaccine-refuse-to-take-h1n1/comment-page-1/#comment-75</link>
		<dc:creator>MrMaryJanes</dc:creator>
		<pubDate>Sat, 27 Feb 2010 00:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://sibelcarmikli.com/makers-of-vaccine-refuse-to-take-h1n1/#comment-75</guid>
		<description>My source, if you bothered to look on the bottom of that page, has documented sources. Now cry more widdle baby.
Admit when you&#039;re wrong.</description>
		<content:encoded><![CDATA[<p>My source, if you bothered to look on the bottom of that page, has documented sources. Now cry more widdle baby.<br />
Admit when you&#8217;re wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrMaryJanes</title>
		<link>http://sibelcarmikli.com/makers-of-vaccine-refuse-to-take-h1n1/comment-page-1/#comment-74</link>
		<dc:creator>MrMaryJanes</dc:creator>
		<pubDate>Sat, 27 Feb 2010 00:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://sibelcarmikli.com/makers-of-vaccine-refuse-to-take-h1n1/#comment-74</guid>
		<description>Batigol, you really are the biggest bullshitter I&#039;ve ever seen here on youtube. Trillions? Come on man. Send me some of your incredible pot.</description>
		<content:encoded><![CDATA[<p>Batigol, you really are the biggest bullshitter I&#8217;ve ever seen here on youtube. Trillions? Come on man. Send me some of your incredible pot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: batigol47</title>
		<link>http://sibelcarmikli.com/makers-of-vaccine-refuse-to-take-h1n1/comment-page-1/#comment-73</link>
		<dc:creator>batigol47</dc:creator>
		<pubDate>Sat, 27 Feb 2010 00:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://sibelcarmikli.com/makers-of-vaccine-refuse-to-take-h1n1/#comment-73</guid>
		<description>Your source is the website, not the sources it gives. Like I said, it is typical of persons like yourself not to actually read the source documents and to draw an uneven analysis from them.</description>
		<content:encoded><![CDATA[<p>Your source is the website, not the sources it gives. Like I said, it is typical of persons like yourself not to actually read the source documents and to draw an uneven analysis from them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: batigol47</title>
		<link>http://sibelcarmikli.com/makers-of-vaccine-refuse-to-take-h1n1/comment-page-1/#comment-72</link>
		<dc:creator>batigol47</dc:creator>
		<pubDate>Sat, 27 Feb 2010 00:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://sibelcarmikli.com/makers-of-vaccine-refuse-to-take-h1n1/#comment-72</guid>
		<description>Over 4B retail prescriptions filled according to Kaiser. Each contains anywhere from 1-120 doses. That is conservatively 1/4T chances to err, more when you consider each prescription gives 2-3 opportunities for error by handler. This of course ignores all those filled in the hospital. Over 100m ER visits. Over 100m(conservative) vaccines administered. 300m+ people in the US average over 4 additional regular doctors visits. Each cut and stick is a chance to err. Between 1-2 T is a legit est.</description>
		<content:encoded><![CDATA[<p>Over 4B retail prescriptions filled according to Kaiser. Each contains anywhere from 1-120 doses. That is conservatively 1/4T chances to err, more when you consider each prescription gives 2-3 opportunities for error by handler. This of course ignores all those filled in the hospital. Over 100m ER visits. Over 100m(conservative) vaccines administered. 300m+ people in the US average over 4 additional regular doctors visits. Each cut and stick is a chance to err. Between 1-2 T is a legit est.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrMaryJanes</title>
		<link>http://sibelcarmikli.com/makers-of-vaccine-refuse-to-take-h1n1/comment-page-1/#comment-71</link>
		<dc:creator>MrMaryJanes</dc:creator>
		<pubDate>Fri, 26 Feb 2010 23:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://sibelcarmikli.com/makers-of-vaccine-refuse-to-take-h1n1/#comment-71</guid>
		<description>You&#039;re just going to keep going until you think you&#039;ve proven something, when in fact, you haven&#039;t. The evidence is right in front of you, and if you choose to ignore it, go ahead. You&#039;re just another sheep pimping for big pharma. Enjoy it.</description>
		<content:encoded><![CDATA[<p>You&#8217;re just going to keep going until you think you&#8217;ve proven something, when in fact, you haven&#8217;t. The evidence is right in front of you, and if you choose to ignore it, go ahead. You&#8217;re just another sheep pimping for big pharma. Enjoy it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: batigol47</title>
		<link>http://sibelcarmikli.com/makers-of-vaccine-refuse-to-take-h1n1/comment-page-1/#comment-70</link>
		<dc:creator>batigol47</dc:creator>
		<pubDate>Fri, 26 Feb 2010 23:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://sibelcarmikli.com/makers-of-vaccine-refuse-to-take-h1n1/#comment-70</guid>
		<description>Ironic.</description>
		<content:encoded><![CDATA[<p>Ironic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: silkcat51</title>
		<link>http://sibelcarmikli.com/makers-of-vaccine-refuse-to-take-h1n1/comment-page-1/#comment-69</link>
		<dc:creator>silkcat51</dc:creator>
		<pubDate>Fri, 26 Feb 2010 22:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://sibelcarmikli.com/makers-of-vaccine-refuse-to-take-h1n1/#comment-69</guid>
		<description>The 2006 Public Readiness and Emergency Preparedness Act   gives &quot;complet immunity to manufacturers of vaccines and drugs used to combat a declared public health emergency&quot;.
 H1N1 was declared &quot;public health emergency&quot; and &quot;pandemic&quot; by Summer, &#039;09
If you will check the HRSA website, it clearly states there is no compensation available to anyone for damages from flu vaccine.
14 of the 28 seasonal and H1N1 flu vaccines contain thimerosol.
Also aluminum, formadehyde, in some cases, squalene.</description>
		<content:encoded><![CDATA[<p>The 2006 Public Readiness and Emergency Preparedness Act   gives &#8220;complet immunity to manufacturers of vaccines and drugs used to combat a declared public health emergency&#8221;.<br />
 H1N1 was declared &#8220;public health emergency&#8221; and &#8220;pandemic&#8221; by Summer, &#8216;09<br />
If you will check the HRSA website, it clearly states there is no compensation available to anyone for damages from flu vaccine.<br />
14 of the 28 seasonal and H1N1 flu vaccines contain thimerosol.<br />
Also aluminum, formadehyde, in some cases, squalene.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: silkcat51</title>
		<link>http://sibelcarmikli.com/makers-of-vaccine-refuse-to-take-h1n1/comment-page-1/#comment-68</link>
		<dc:creator>silkcat51</dc:creator>
		<pubDate>Fri, 26 Feb 2010 22:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://sibelcarmikli.com/makers-of-vaccine-refuse-to-take-h1n1/#comment-68</guid>
		<description>The US gov&#039;t website,  VAERS (Vaccine Adverse Event Reporting System) has published statistics of adverse reactions to H1N1 (swine flu) vaccine.
So far, as of Jan. 22,2010
8,755 reports
564 classified as &quot;Serious Health Events&quot; (defined as, &quot;death, major disability, abnormal conditions at birth, hospitalization, extension of existing hospitalization)  Of that #
42 American deaths 
All are &quot;under investigation&quot;  RIP
About 500 new reports come to VAERS each wk of adverse reactions to H1N1 vaccine</description>
		<content:encoded><![CDATA[<p>The US gov&#8217;t website,  VAERS (Vaccine Adverse Event Reporting System) has published statistics of adverse reactions to H1N1 (swine flu) vaccine.<br />
So far, as of Jan. 22,2010<br />
8,755 reports<br />
564 classified as &#8220;Serious Health Events&#8221; (defined as, &#8220;death, major disability, abnormal conditions at birth, hospitalization, extension of existing hospitalization)  Of that #<br />
42 American deaths<br />
All are &#8220;under investigation&#8221;  RIP<br />
About 500 new reports come to VAERS each wk of adverse reactions to H1N1 vaccine</p>
]]></content:encoded>
	</item>
</channel>
</rss>

