<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Unplugged: H1N1 Cases Overestimated?</title>
	<atom:link href="http://sibelcarmikli.com/unplugged-h1n1-cases-overestimated/feed/" rel="self" type="application/rss+xml" />
	<link>http://sibelcarmikli.com/unplugged-h1n1-cases-overestimated/</link>
	<description>health resources showcase</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:43:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tigerboyz12</title>
		<link>http://sibelcarmikli.com/unplugged-h1n1-cases-overestimated/comment-page-1/#comment-427</link>
		<dc:creator>tigerboyz12</dc:creator>
		<pubDate>Wed, 10 Mar 2010 14:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://sibelcarmikli.com/unplugged-h1n1-cases-overestimated/#comment-427</guid>
		<description>first</description>
		<content:encoded><![CDATA[<p>first</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: XxXDELTAxFOXTROTXxX</title>
		<link>http://sibelcarmikli.com/unplugged-h1n1-cases-overestimated/comment-page-1/#comment-426</link>
		<dc:creator>XxXDELTAxFOXTROTXxX</dc:creator>
		<pubDate>Wed, 10 Mar 2010 14:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://sibelcarmikli.com/unplugged-h1n1-cases-overestimated/#comment-426</guid>
		<description>Shut up please.</description>
		<content:encoded><![CDATA[<p>Shut up please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rmpbklyn</title>
		<link>http://sibelcarmikli.com/unplugged-h1n1-cases-overestimated/comment-page-1/#comment-425</link>
		<dc:creator>rmpbklyn</dc:creator>
		<pubDate>Wed, 10 Mar 2010 13:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://sibelcarmikli.com/unplugged-h1n1-cases-overestimated/#comment-425</guid>
		<description>ok, all is stated are numbers? are there cases where it was found people were diagnoised with swine but indeed did not?

If the costs is even one death, it work the  workload etc..... no doubt... 

It&#039;s no wonder health care is such a hot issue</description>
		<content:encoded><![CDATA[<p>ok, all is stated are numbers? are there cases where it was found people were diagnoised with swine but indeed did not?</p>
<p>If the costs is even one death, it work the  workload etc&#8230;.. no doubt&#8230; </p>
<p>It&#8217;s no wonder health care is such a hot issue</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PreservingLiberty</title>
		<link>http://sibelcarmikli.com/unplugged-h1n1-cases-overestimated/comment-page-1/#comment-424</link>
		<dc:creator>PreservingLiberty</dc:creator>
		<pubDate>Wed, 10 Mar 2010 12:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://sibelcarmikli.com/unplugged-h1n1-cases-overestimated/#comment-424</guid>
		<description>wow... how does this only have  311 views.  That guy was obviously lying.  What I don&#039;t understand is how so many people can ignore such corruption.  This is bad</description>
		<content:encoded><![CDATA[<p>wow&#8230; how does this only have  311 views.  That guy was obviously lying.  What I don&#8217;t understand is how so many people can ignore such corruption.  This is bad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: muzzatube</title>
		<link>http://sibelcarmikli.com/unplugged-h1n1-cases-overestimated/comment-page-1/#comment-423</link>
		<dc:creator>muzzatube</dc:creator>
		<pubDate>Wed, 10 Mar 2010 12:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://sibelcarmikli.com/unplugged-h1n1-cases-overestimated/#comment-423</guid>
		<description>If I were the CEO of a drug company I would covertly try to keep the scary stories of H1N1 circulating/escalating in the media. While lobbying Govt to let me sell my untested drugs. What would you do?</description>
		<content:encoded><![CDATA[<p>If I were the CEO of a drug company I would covertly try to keep the scary stories of H1N1 circulating/escalating in the media. While lobbying Govt to let me sell my untested drugs. What would you do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WatchTowerAlpha2013</title>
		<link>http://sibelcarmikli.com/unplugged-h1n1-cases-overestimated/comment-page-1/#comment-422</link>
		<dc:creator>WatchTowerAlpha2013</dc:creator>
		<pubDate>Wed, 10 Mar 2010 11:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://sibelcarmikli.com/unplugged-h1n1-cases-overestimated/#comment-422</guid>
		<description>they say the h1n1 is a billion dollar industry...  hmm.</description>
		<content:encoded><![CDATA[<p>they say the h1n1 is a billion dollar industry&#8230;  hmm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sparky41684</title>
		<link>http://sibelcarmikli.com/unplugged-h1n1-cases-overestimated/comment-page-1/#comment-421</link>
		<dc:creator>sparky41684</dc:creator>
		<pubDate>Wed, 10 Mar 2010 10:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://sibelcarmikli.com/unplugged-h1n1-cases-overestimated/#comment-421</guid>
		<description>36.000 people die in the usa per year from the flu. only 1000 died so far from h1n1 this year</description>
		<content:encoded><![CDATA[<p>36.000 people die in the usa per year from the flu. only 1000 died so far from h1n1 this year</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TuPP3</title>
		<link>http://sibelcarmikli.com/unplugged-h1n1-cases-overestimated/comment-page-1/#comment-420</link>
		<dc:creator>TuPP3</dc:creator>
		<pubDate>Wed, 10 Mar 2010 10:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://sibelcarmikli.com/unplugged-h1n1-cases-overestimated/#comment-420</guid>
		<description>1 people of 5,3 million has died in Finland to the swine flu so far, first death happened today.

I wonder how will the count turn out to be after a year.</description>
		<content:encoded><![CDATA[<p>1 people of 5,3 million has died in Finland to the swine flu so far, first death happened today.</p>
<p>I wonder how will the count turn out to be after a year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KILLFOROIL</title>
		<link>http://sibelcarmikli.com/unplugged-h1n1-cases-overestimated/comment-page-1/#comment-419</link>
		<dc:creator>KILLFOROIL</dc:creator>
		<pubDate>Wed, 10 Mar 2010 10:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://sibelcarmikli.com/unplugged-h1n1-cases-overestimated/#comment-419</guid>
		<description>h1n1 and mercury in the listed ingredients already in the 2009 seasonal flu shot, go to a vons grocery store and ask to see the ingredients right out of the box...h1n1 and mercury which was banned in 2004 for shots</description>
		<content:encoded><![CDATA[<p>h1n1 and mercury in the listed ingredients already in the 2009 seasonal flu shot, go to a vons grocery store and ask to see the ingredients right out of the box&#8230;h1n1 and mercury which was banned in 2004 for shots</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ViciousJones</title>
		<link>http://sibelcarmikli.com/unplugged-h1n1-cases-overestimated/comment-page-1/#comment-418</link>
		<dc:creator>ViciousJones</dc:creator>
		<pubDate>Wed, 10 Mar 2010 09:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://sibelcarmikli.com/unplugged-h1n1-cases-overestimated/#comment-418</guid>
		<description>looks like she wanted to add something at 3:03. f***in news...</description>
		<content:encoded><![CDATA[<p>looks like she wanted to add something at 3:03. f***in news&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

